Loan Rates*

Competitive rates and flexible terms make your life easier.

Home Alternative Energy


Term Rate Monthly Payment per $1,000 Borrowed
12 months 5% $85.61
18 months 5.25% $57.89
24 months 5.5% $44.10
30 months 5.75% $35.87
36 months 6% $30.42
42 months 6.5% $26.68
48 months 7% $23.95
54 Months 7.5% $21.88
60 Months 8% $20.28

back to top

New & Used Car


Credit Score 800-850 Credit Score 700-799 Credit Score 650-699 Credit Score 649-450
Term --New & Used Auto Loans-only '06 to '12 Rate Monthly Payment per $1,000 Borrowed Term -- New & Used Auto Loans Rate Monthly Payment per $1,000 Borrowed Term -- New & Used Auto Loans Rate Monthly Payment per $1,000 Borrowed Term -- New & Used Auto Loans Rate Monthly Payment per $1,000 Borrowed
12 months 4.00% $85.15 12 months 5.25% $85.72 12 months 6.00% $86.07 12 months 6.75% $86.41
24 months 4.00% $43.42 24 months 5.25% $43.98 24 months 6.00% $44.32 24 months 6.75% $44.66
36 months 4.00% $29.52 36 months 5.25% $30.08 36 months 6.00% $30.42 36 months 6.75% $30.76
48 months 4.00% $22.58 48 months 5.25% $23.14 48 months 6.00% $23.49 48 months 6.75% $23.83
60 months 4.00% $18.42 60 months 5.25% $18.99 60 months 6.00% $19.33 60 months 6.75% $19.68
72 months** 4.00% $15.65 72 months** 5.25% $16.22 72 months** 6.00% $16.57 72 months** 6.75% $16.93
  
**Only on '11 & '10
back to top

New Motorcycle


Credit Score 700-850 Credit Score 650-699 Credit Score 649-450
Term--New Motorcycles
 2011-2012
Annual
Percentage Rate
Monthly Payment per $1,000 Borrowed Term--New Motorcycles Annual
Percentage Rate
Monthly Payment per $1,000 Borrowed Term--New Motorcycles Annual
Percentage Rate
Monthly Payment per $1,000 Borrowed
12 months 6.25% $86.18 12 months 6.50% $86.30 12 months 6.75% $86.41
24 months 6.25% $44.43 24 months 6.50% $44.55 24 months 6.75% $44.66
36 months 6.25% $30.54 36 months 6.50% $30.65 36 months 6.75% $30.65
48 months 6.25% $23.60 48 months 6.50% $23.71 48 months 6.75% $23.83
60 months 6.25% $19.45 60 months 6.50% $19.57 60 months 6.75% $19.68

Used Motorcycle


Credit Score 700-850 Credit Score 650-699 Credit Score 649-450
Term--Used Motorcycles
2006-2012
Annual
Percentage Rate
Monthly Payment per $1,000 Borrowed Term--Used Motorcycles Annual
Percentage Rate
Monthly Payment per $1,000 Borrowed Term--Used Motorcycles Annual
Percentage Rate
Monthly Payment per $1,000 Borrowed
12 months 6.50% $86.30 12 months 6.75% $86.41 12 months 7.00% $86.53
24 months 6.50% $44.55 24 months 6.75% $44.66 24 months 7.00% $44.77
36 months 6.50% $30.65 36 months 6.75% $30.65 36 months 7.00% $30.88
48 months 6.50% $23.71 48 months 6.75% $23.83 48 months 7.00% $23.95

back to top

Harley-Davidson Motorcycle


Effective 8/14/09

Credit Score 800-850 Credit Score 700-799 Credit Score 650-699 Credit Score 649-450
Term--New & Used Motorcycles-- '06 to '12 only Rate Monthly Payment per $1,000 Borrowed Term--New & Used Motorcycles Rate Monthly Payment per $1,000 Borrowed Term--New & Used Motorcycles Rate Monthly Payment per $1,000 Borrowed Term--New & Used Motorcycles Rate Monthly Payment per $1,000 Borrowed
12 months 5.75% $85.95 12 months 6.00% $86.07 12 months 6.25% $86.18 12 months 6.75% $86.41
24 months 5.75% $44.21 24 months 6.00% $44.32 24 months 6.25% $44.43 24 months 6.75% $44.66
36 months 5.75% $30.81 36 months 6.00% $30.42 36 months 6.25% $30.54 36 months 6.75% $30.76
48 months 5.75% $23.37 48 months 6.00% $23.49 48 months 6.25% $23.60 48 months 6.75% $23.83
60 months 5.75% $19.22 60 months 6.00% $19.33 60 months 6.25% $19.45 60 months 6.75% $19.68
72 months - - 72 months - - 72 months - - 72 months - -

back to top

Personal


Credit Score 800-850 Credit Score 700-799 Credit Score 650-699 Credit Score 649-450
Personal Loans Rate Monthly Payment per $1,000 Borrowed Personal Loans Rate Monthly Payment per $1,000 Borrowed Personal Loans Rate Monthly Payment per $1,000 Borrowed Personal Loans Rate Monthly Payment per $1,000 Borrowed
12 months 7.0% $86.53 12 months 7.50% $86.76 12 months 9.50% $87.68 12 months 12.00% $88.85
24 months 7.0% $44.77 24 months 7.50% $45.00 24 months 9.50% $45.91 24 months 12.00% $47.07
36 months 7.0% $30.88 36 months 7.50% $31.11 36 months 9.50% $32.03 36 months 12.00% $33.21
42 months 7.25% $27.03 42 months 8.00% $27.38 42 months 11.25% $28.91 42 months 12.50% $29.52
60 months 7.25% $19.92 60 months 8.00% $20.28 60 months 11.25% $21.87 60 months 12.50% $22.50

back to top

Boat & RV


Credit Score 700-800 Credit Score 650-699 Credit Score 649-450
Boat & RV Loans 2005-2012 Annual
Percentage Rate
Monthly Payment per $1,000 Borrowed Boat & RV Loans 2005-2012 Annual
Percentage Rate
Monthly Payment per $1,000 Borrowed Boat & RV Loans 2005-2012 Annual
Percentage Rate
Monthly Payment per $1,000 Borrowed
12 months 6.75% $86.41 12 months 7.25% $86.64 12 months 7.50% $86.76
24 months 6.75% $44.66 24 months 7.25% $44.89 24 months 7.50% $45.00
36 months 6.75% $30.65 36 months 7.25% $30.99 36 months 7.50% $31.11
48 months 6.75% $23.83 48 months 7.25% $24.06 48 months 7.50% $24.18
60 months 6.75% $19.68 60 months 7.25% $19.92 60 months 7.50% $20.04

back to top

Passbook Loans

One of the things that makes us different is that as a credit union, we can offer some of the best rates around on loans and savings accounts.

Annual Percentage Rate (APR): 3.50%, 3 Year Maximum

No discount for Direct Payment
back to top
* Rates subject to change without notice.  Rates based on direct payment from SFCU checking or savings account.  Add .25% for non-direct payment.
Copyright © Somerset Federal Credit Union | Website developed by WSI DirectNetResults