Mortgage Rates*
We offer attractive rates and terms for your unique home financing needs.Fixed Mortgage
| Term |
Rate | Annual Percentage Rate |
| 10 Year | 3.125% | 3.370% |
| 15 Year | 3.250% | 3.410% |
| 20 Year | 3.625% | 3.780% |
| 30 Year | 3.875% | 3.990% |
| Jumbo Loan $417,000 + add 1/4% Maximum Loan amount $500,000.00 |
||
Get the latest Rates, Right in Your Inbox
When rates change, know immediately. Sign up for E-mail delivery of mortgage rate changes. It's free and convenient.x
Get The Latest Rates, Right in Your Inbox
When rates change, know immediately. Sign up for e-mail delivery of mortgage rate changes. It’s free and convenient.back to top
Adjustable
| Term | Rate | Annual Percentage Rate |
| 1/1 Adjustable | 3.375% | 3.45% |
| 3/1 Adjustable | 3.50% | 3.57% |
| 5/1 Adjustable | 3.75% | 3.83% |
| 2% PER YR - 6% LIFE CAP | ||
back to top
First-Time Home Buyer
| Term | Rate | Annual Percentage Rate |
| 10 year | 3.125% | 3.370% |
| 15 year | 3.250% | 3.410% |
| 20 year | 3.625% | 3.780% |
| 30 year | 3.875% | 3.990% |
back to top
Home Equity Loan - 1st Lien
| Term |
Rate | Annual Percentage Rate |
| 10 Year | 3.125% | 3.230% |
| 15 Year | 3.250% | 3.330% |
| Maximum Loan amount $100,000 | ||
back to top
2nd Mortgage
| Term | Rate | Annual Percentage Rate |
| 5 year | 5.000% | 5.190% |
| 10 year | 5.375% | 5.386% |
| 15 year | 5.750% | 5.835% |
back to top
Construction
| Term |
Rate | Annual Percentage Rate |
| 10 Year | 3.125% | 3.370% |
| 15 Year | 3.250% | 3.410% |
| 20 Year | 4.500% | 4.620% |
| 30 Year | 4.750% | 4.860% |
| Jumbo Loan $417,000 + add 1/4% Maximum Loan amount $500,000.00 |
||
We also offer land loans. Please call 508-678-2851 for rates.
back to top
Home Equity Line of Credit
| Home Equity Line of Credit |
| Annual Percentage Rate (APR): 3.99% for 6 MONTHS, then 1% per quarter until it reaches PRIME (3.99% floor, 18% maximum) |
back to top
1-4 Family Non-Owner
| Term | Rate | Annual Percentage Rate |
| 10 Year | 4.125% | 4.37% |
| 15 Year | 4.250% | 4.41% |
| 10 Year | 5.500% | 5.62% * |
| 15 Year | 5.750% | 5.86% * |
| *30 yr amortization Balloon PMT After 15 Years | ||
back to top
Fixed Mortgage - Balloon Payment
| Balloon |
Rate | Annual Percentage Rate |
| 10 Year | 4.000% | 4.240% |
| 15 Year | 4.375% | 4.540% |
| Jumbo Loan $417,000 + add 1/4% Maximum Loan amount $500,000.00 |
||
back to top
* Rates subject to change without notice. Discounts are not applicable with Direct Payment on mortgages.

